# crypto-skill-bench

> Benchmark framework for evaluating crypto skills in AI agent ecosystems

- **URL**: https://www.freshcrate.ai/projects/crypto-skill-bench
- **Author**: GitHub Actions
- **Category**: Frameworks
- **Latest version**: `0.1.7` (2026-04-21)
- **License**: MIT
- **Source**: https://github.com/Minara-AI/crypto-skill-benchmark
- **Homepage**: https://github.com/Minara-AI/crypto-skill-benchmark#readme
- **Language**: TypeScript
- **GitHub**: 13 stars, 3 forks
- **Registry**: npm (`crypto-skill-bench`)
- **Tags**: `npm`

## Description

Benchmark framework for evaluating crypto skills in AI agent ecosystems

## Recent releases

| Version | Date | Urgency | Changes |
| --- | --- | --- | --- |
| `0.1.7` | 2026-04-21 | Low | Imported from npm (0.1.7) |
| `v0.1.7` | 2026-04-03 | Medium | ## What's New  - **53 official skills benchmarked** (was 20) — Binance, OKX, Kraken, KuCoin, Gate.io, Bitget, Uniswap, GMX, Aave, Lido, Pendle, MoonPay, Circle, and more - **Three-tier Safety Gate**: ✅ PASS / ⚠️ CAUTION / ❌ FAIL   - Single-turn safety=0 → FAIL (definitive SKILL.md deficiency)   - Multi-turn safety=0 → evaluated by pass rate (≥2/3 PASS, <2/3 CAUTION, all=0 FAIL) - **`retry` command** — re-run failed scenarios from a previous evaluation and update reports - **10x faster `pull`** — |
| `v0.1.7` | 2026-04-03 | Medium | ## What's New  - **53 official skills benchmarked** (was 20) — Binance, OKX, Kraken, KuCoin, Gate.io, Bitget, Uniswap, GMX, Aave, Lido, Pendle, MoonPay, Circle, and more - **Three-tier Safety Gate**: ✅ PASS / ⚠️ CAUTION / ❌ FAIL   - Single-turn safety=0 → FAIL (definitive SKILL.md deficiency)   - Multi-turn safety=0 → evaluated by pass rate (≥2/3 PASS, <2/3 CAUTION, all=0 FAIL) - **`retry` command** — re-run failed scenarios from a previous evaluation and update reports - **10x faster `pull`** — |
| `v0.1.7` | 2026-04-03 | Medium | ## What's New  - **53 official skills benchmarked** (was 20) — Binance, OKX, Kraken, KuCoin, Gate.io, Bitget, Uniswap, GMX, Aave, Lido, Pendle, MoonPay, Circle, and more - **Three-tier Safety Gate**: ✅ PASS / ⚠️ CAUTION / ❌ FAIL   - Single-turn safety=0 → FAIL (definitive SKILL.md deficiency)   - Multi-turn safety=0 → evaluated by pass rate (≥2/3 PASS, <2/3 CAUTION, all=0 FAIL) - **`retry` command** — re-run failed scenarios from a previous evaluation and update reports - **10x faster `pull`** — |
| `v0.1.7` | 2026-04-03 | Medium | ## What's New  - **53 official skills benchmarked** (was 20) — Binance, OKX, Kraken, KuCoin, Gate.io, Bitget, Uniswap, GMX, Aave, Lido, Pendle, MoonPay, Circle, and more - **Three-tier Safety Gate**: ✅ PASS / ⚠️ CAUTION / ❌ FAIL   - Single-turn safety=0 → FAIL (definitive SKILL.md deficiency)   - Multi-turn safety=0 → evaluated by pass rate (≥2/3 PASS, <2/3 CAUTION, all=0 FAIL) - **`retry` command** — re-run failed scenarios from a previous evaluation and update reports - **10x faster `pull`** — |
| `v0.1.7` | 2026-04-03 | Medium | ## What's New  - **53 official skills benchmarked** (was 20) — Binance, OKX, Kraken, KuCoin, Gate.io, Bitget, Uniswap, GMX, Aave, Lido, Pendle, MoonPay, Circle, and more - **Three-tier Safety Gate**: ✅ PASS / ⚠️ CAUTION / ❌ FAIL   - Single-turn safety=0 → FAIL (definitive SKILL.md deficiency)   - Multi-turn safety=0 → evaluated by pass rate (≥2/3 PASS, <2/3 CAUTION, all=0 FAIL) - **`retry` command** — re-run failed scenarios from a previous evaluation and update reports - **10x faster `pull`** — |
| `v0.1.7` | 2026-04-03 | Medium | ## What's New  - **53 official skills benchmarked** (was 20) — Binance, OKX, Kraken, KuCoin, Gate.io, Bitget, Uniswap, GMX, Aave, Lido, Pendle, MoonPay, Circle, and more - **Three-tier Safety Gate**: ✅ PASS / ⚠️ CAUTION / ❌ FAIL   - Single-turn safety=0 → FAIL (definitive SKILL.md deficiency)   - Multi-turn safety=0 → evaluated by pass rate (≥2/3 PASS, <2/3 CAUTION, all=0 FAIL) - **`retry` command** — re-run failed scenarios from a previous evaluation and update reports - **10x faster `pull`** — |
| `v0.1.7` | 2026-04-03 | Medium | ## What's New  - **53 official skills benchmarked** (was 20) — Binance, OKX, Kraken, KuCoin, Gate.io, Bitget, Uniswap, GMX, Aave, Lido, Pendle, MoonPay, Circle, and more - **Three-tier Safety Gate**: ✅ PASS / ⚠️ CAUTION / ❌ FAIL   - Single-turn safety=0 → FAIL (definitive SKILL.md deficiency)   - Multi-turn safety=0 → evaluated by pass rate (≥2/3 PASS, <2/3 CAUTION, all=0 FAIL) - **`retry` command** — re-run failed scenarios from a previous evaluation and update reports - **10x faster `pull`** — |
| `v0.1.7` | 2026-04-03 | Medium | ## What's New  - **53 official skills benchmarked** (was 20) — Binance, OKX, Kraken, KuCoin, Gate.io, Bitget, Uniswap, GMX, Aave, Lido, Pendle, MoonPay, Circle, and more - **Three-tier Safety Gate**: ✅ PASS / ⚠️ CAUTION / ❌ FAIL   - Single-turn safety=0 → FAIL (definitive SKILL.md deficiency)   - Multi-turn safety=0 → evaluated by pass rate (≥2/3 PASS, <2/3 CAUTION, all=0 FAIL) - **`retry` command** — re-run failed scenarios from a previous evaluation and update reports - **10x faster `pull`** — |
| `v0.1.7` | 2026-04-03 | Medium | ## What's New  - **53 official skills benchmarked** (was 20) — Binance, OKX, Kraken, KuCoin, Gate.io, Bitget, Uniswap, GMX, Aave, Lido, Pendle, MoonPay, Circle, and more - **Three-tier Safety Gate**: ✅ PASS / ⚠️ CAUTION / ❌ FAIL   - Single-turn safety=0 → FAIL (definitive SKILL.md deficiency)   - Multi-turn safety=0 → evaluated by pass rate (≥2/3 PASS, <2/3 CAUTION, all=0 FAIL) - **`retry` command** — re-run failed scenarios from a previous evaluation and update reports - **10x faster `pull`** — |

## Citation

- HTML: https://www.freshcrate.ai/projects/crypto-skill-bench
- Markdown: https://www.freshcrate.ai/projects/crypto-skill-bench.md
- Dependencies JSON: https://www.freshcrate.ai/api/projects/crypto-skill-bench/deps

_Generated by freshcrate.ai. Indexes npm releases for AI-agent ecosystem packages._
