# mlflow

> The open source AI engineering platform for agents, LLMs, and ML models. MLflow enables teams of all sizes to debug, evaluate, monitor, and optimize production-quality AI applications while controllin

- **URL**: https://www.freshcrate.ai/projects/mlflow
- **Author**: mlflow
- **Category**: Testing
- **Latest version**: `v3.13.0` (2026-06-01)
- **License**: Apache-2.0
- **Source**: https://github.com/mlflow/mlflow
- **Homepage**: https://mlflow.org
- **Language**: Python
- **GitHub**: 25,479 stars, 5,612 forks
- **Registry**: github
- **Tags**: `agentops`, `agents`, `ai`, `ai-governance`, `apache-spark`, `evaluation`, `langchain`, `llm-evaluation`, `python`

## Description

The open source AI engineering platform for agents, LLMs, and ML models. MLflow enables teams of all sizes to debug, evaluate, monitor, and optimize production-quality AI applications while controlling costs and managing access to models and data.

## Recent releases

| Version | Date | Urgency | Changes |
| --- | --- | --- | --- |
| `v3.13.0` | 2026-06-01 | High | MLflow 3.13.0 includes several major features and improvements  ### Major New Features  - **🔐 [Role-Based Access Control & Admin UI](https://mlflow.org/docs/latest/self-hosting/security/role-based-access-control)**: A full RBAC system with reusable roles and workspace-scoped grants, plus a new web Admin UI for managing users, roles, and permissions on self-hosted MLflow. - **🗄️ [Trace Retention & Auto Archival](https://mlflow.org/docs/latest/genai/tracing/observe-with-traces/archive-trace |
| `v3.12.0` | 2026-05-05 | High | MLflow 3.12.0 includes several major features and improvements  ### Major New Features  - **🖼️ Multimodal Tracing**: Users can now store multimodal content in tracing spans as artifact attachments instead of inline binary data. We've also patched the UI to support the new mlflow-attachment:// style URI, with rich rendering available for PDFs, audio, and images. - **🤖 Codex, Gemini, Qwen coding agent tracing support**: Similar to our Claude Code tracing integration, we've now added support |
| `ts/v0.2.0-rc.1` | 2026-04-13 | Medium | Release candidate for `@mlflow/vercel` TypeScript package with version 0.2.0: https://github.com/mlflow/mlflow/pull/22105 |
| `v3.11.1` | 2026-04-08 | High | MLflow 3.11.1 includes several major features and improvements.  **Major New Features**:  - 🔍 **Automatic Issue Identification**: Automatically identify quality issues in your agent with AI! Use the new "Detect Issues" button in the traces table to analyze selected traces and surface potential problems across categories like correctness, safety, and performance. Issues are linked directly to traces for easy investigation and debugging. [Docs](https://mlflow.org/docs/latest/genai/eval-monito |
| `v3.11.1` | 2026-04-08 | Medium | MLflow 3.11.1 includes several major features and improvements.  **Major New Features**:  - 🔍 **Automatic Issue Identification**: Automatically identify quality issues in your agent with AI! Use the new "Detect Issues" button in the traces table to analyze selected traces and surface potential problems across categories like correctness, safety, and performance. Issues are linked directly to traces for easy investigation and debugging. [Docs](https://mlflow.org/docs/latest/genai/eval-monito |
| `v3.11.1` | 2026-04-08 | Medium | MLflow 3.11.1 includes several major features and improvements.  **Major New Features**:  - 🔍 **Automatic Issue Identification**: Automatically identify quality issues in your agent with AI! Use the new "Detect Issues" button in the traces table to analyze selected traces and surface potential problems across categories like correctness, safety, and performance. Issues are linked directly to traces for easy investigation and debugging. [Docs](https://mlflow.org/docs/latest/genai/eval-monito |
| `v3.11.1` | 2026-04-08 | Medium | MLflow 3.11.1 includes several major features and improvements.  **Major New Features**:  - 🔍 **Automatic Issue Identification**: Automatically identify quality issues in your agent with AI! Use the new "Detect Issues" button in the traces table to analyze selected traces and surface potential problems across categories like correctness, safety, and performance. Issues are linked directly to traces for easy investigation and debugging. [Docs](https://mlflow.org/docs/latest/genai/eval-monito |
| `v3.11.1` | 2026-04-08 | Medium | MLflow 3.11.1 includes several major features and improvements.  **Major New Features**:  - 🔍 **Automatic Issue Identification**: Automatically identify quality issues in your agent with AI! Use the new "Detect Issues" button in the traces table to analyze selected traces and surface potential problems across categories like correctness, safety, and performance. Issues are linked directly to traces for easy investigation and debugging. [Docs](https://mlflow.org/docs/latest/genai/eval-monito |
| `v3.11.1` | 2026-04-08 | Medium | MLflow 3.11.1 includes several major features and improvements.  **Major New Features**:  - 🔍 **Automatic Issue Identification**: Automatically identify quality issues in your agent with AI! Use the new "Detect Issues" button in the traces table to analyze selected traces and surface potential problems across categories like correctness, safety, and performance. Issues are linked directly to traces for easy investigation and debugging. [Docs](https://mlflow.org/docs/latest/genai/eval-monito |
| `v3.11.1` | 2026-04-08 | Medium | MLflow 3.11.1 includes several major features and improvements.  **Major New Features**:  - 🔍 **Automatic Issue Identification**: Automatically identify quality issues in your agent with AI! Use the new "Detect Issues" button in the traces table to analyze selected traces and surface potential problems across categories like correctness, safety, and performance. Issues are linked directly to traces for easy investigation and debugging. [Docs](https://mlflow.org/docs/latest/genai/eval-monito |

## Citation

- HTML: https://www.freshcrate.ai/projects/mlflow
- Markdown: https://www.freshcrate.ai/projects/mlflow.md
- Dependencies JSON: https://www.freshcrate.ai/api/projects/mlflow/deps

_Generated by freshcrate.ai. Indexes github releases for AI-agent ecosystem packages._
