# studio

> Open-source control plane for your AI agents. Connect tools, hire agents, track every token and dollar

- **URL**: https://www.freshcrate.ai/projects/studio
- **Author**: decocms
- **Category**: MCP Servers
- **Latest version**: `v2.396.1` (2026-06-05)
- **License**: NOASSERTION
- **Source**: https://github.com/decocms/studio
- **Homepage**: https://decocms.com/studio
- **Language**: TypeScript
- **GitHub**: 360 stars, 42 forks
- **Registry**: github
- **Tags**: `agents`, `ai`, `bun`, `deco`, `llm`, `mcp`, `mcp-client`, `mcp-server`, `typescript`

## Description

Open-source control plane for your AI agents. Connect tools, hire agents, track every token and dollar

## Recent releases

| Version | Date | Urgency | Changes |
| --- | --- | --- | --- |
| `v2.396.1` | 2026-06-05 | High | ## MCP Mesh v2.396.1  Self-hostable Virtual MCP for managing AI connections and tools.  ### Install via npm ```bash bunx @decocms/mesh@2.396.1 ```  ### Install via Docker ```bash docker pull ghcr.io/decocms/studio/mesh:2.396.1  docker run -d \   -p 3000:3000 \   -v mesh-data:/app/data \   --name mesh \   ghcr.io/decocms/studio/mesh:2.396.1 ```  ### Documentation https://github.com/decocms/mesh |
| `v2.373.7` | 2026-05-30 | High | ## MCP Mesh v2.373.7  Self-hostable Virtual MCP for managing AI connections and tools.  ### Install via npm ```bash bunx @decocms/mesh@2.373.7 ```  ### Install via Docker ```bash docker pull ghcr.io/decocms/studio/mesh:2.373.7  docker run -d \   -p 3000:3000 \   -v mesh-data:/app/data \   --name mesh \   ghcr.io/decocms/studio/mesh:2.373.7 ```  ### Documentation https://github.com/decocms/mesh |
| `v2.344.0` | 2026-05-23 | High | ## MCP Mesh v2.344.0  Self-hostable Virtual MCP for managing AI connections and tools.  ### Install via npm ```bash bunx @decocms/mesh@2.344.0 ```  ### Install via Docker ```bash docker pull ghcr.io/decocms/studio/mesh:2.344.0  docker run -d \   -p 3000:3000 \   -v mesh-data:/app/data \   --name mesh \   ghcr.io/decocms/studio/mesh:2.344.0 ```  ### Documentation https://github.com/decocms/mesh |
| `v2.330.2` | 2026-05-17 | High | ## MCP Mesh v2.330.2  Self-hostable Virtual MCP for managing AI connections and tools.  ### Install via npm ```bash bunx @decocms/mesh@2.330.2 ```  ### Install via Docker ```bash docker pull ghcr.io/decocms/studio/mesh:2.330.2  docker run -d \   -p 3000:3000 \   -v mesh-data:/app/data \   --name mesh \   ghcr.io/decocms/studio/mesh:2.330.2 ```  ### Documentation https://github.com/decocms/mesh |
| `v2.313.1` | 2026-05-12 | High | ## MCP Mesh v2.313.1  Self-hostable Virtual MCP for managing AI connections and tools.  ### Install via npm ```bash bunx @decocms/mesh@2.313.1 ```  ### Install via Docker ```bash docker pull ghcr.io/decocms/studio/mesh:2.313.1  docker run -d \   -p 3000:3000 \   -v mesh-data:/app/data \   --name mesh \   ghcr.io/decocms/studio/mesh:2.313.1 ```  ### Documentation https://github.com/decocms/mesh |
| `v2.304.15` | 2026-05-06 | High | ## MCP Mesh v2.304.15  Self-hostable Virtual MCP for managing AI connections and tools.  ### Install via npm ```bash bunx @decocms/mesh@2.304.15 ```  ### Install via Docker ```bash docker pull ghcr.io/decocms/studio/mesh:2.304.15  docker run -d \   -p 3000:3000 \   -v mesh-data:/app/data \   --name mesh \   ghcr.io/decocms/studio/mesh:2.304.15 ```  ### Documentation https://github.com/decocms/mesh |
| `v2.293.3` | 2026-04-30 | High | ## MCP Mesh v2.293.3  Self-hostable Virtual MCP for managing AI connections and tools.  ### Install via npm ```bash bunx @decocms/mesh@2.293.3 ```  ### Install via Docker ```bash docker pull ghcr.io/decocms/studio/mesh:2.293.3  docker run -d \   -p 3000:3000 \   -v mesh-data:/app/data \   --name mesh \   ghcr.io/decocms/studio/mesh:2.293.3 ```  ### Documentation https://github.com/decocms/mesh |
| `v2.275.0` | 2026-04-24 | High | ## MCP Mesh v2.275.0  Self-hostable Virtual MCP for managing AI connections and tools.  ### Install via npm ```bash bunx @decocms/mesh@2.275.0 ```  ### Install via Docker ```bash docker pull ghcr.io/decocms/studio/mesh:2.275.0  docker run -d \   -p 3000:3000 \   -v mesh-data:/app/data \   --name mesh \   ghcr.io/decocms/studio/mesh:2.275.0 ```  ### Documentation https://github.com/decocms/mesh |
| `v2.268.3` | 2026-04-21 | High | ## MCP Mesh v2.268.3  Self-hostable Virtual MCP for managing AI connections and tools.  ### Install via npm ```bash bunx @decocms/mesh@2.268.3 ```  ### Install via Docker ```bash docker pull ghcr.io/decocms/studio/mesh:2.268.3  docker run -d \   -p 3000:3000 \   -v mesh-data:/app/data \   --name mesh \   ghcr.io/decocms/studio/mesh:2.268.3 ```  ### Documentation https://github.com/decocms/mesh |
| `v2.268.2` | 2026-04-21 | High | ## MCP Mesh v2.268.2  Self-hostable Virtual MCP for managing AI connections and tools.  ### Install via npm ```bash bunx @decocms/mesh@2.268.2 ```  ### Install via Docker ```bash docker pull ghcr.io/decocms/studio/mesh:2.268.2  docker run -d \   -p 3000:3000 \   -v mesh-data:/app/data \   --name mesh \   ghcr.io/decocms/studio/mesh:2.268.2 ```  ### Documentation https://github.com/decocms/mesh |

## Citation

- HTML: https://www.freshcrate.ai/projects/studio
- Markdown: https://www.freshcrate.ai/projects/studio.md
- Dependencies JSON: https://www.freshcrate.ai/api/projects/studio/deps

_Generated by freshcrate.ai. Indexes github releases for AI-agent ecosystem packages._
