freshcrate statistics
Numbers. Charts. Bragging rights. Updated live from the database.
Totals
| Packages | 3,167 |
| Releases | 130,419 |
| Tags | 20,861 |
| Categories | 11 |
| Verified Packages | 0 |
| Total Stars | 9,445,672 |
| Total Forks | 1,628,741 |
| Languages | 52 |
| Avg Stars/Package | 2,983 |
| README Coverage | 62% |
Top 20 â Most Starred
| # | Package | Stars | Category | Version | Author |
|---|---|---|---|---|---|
| 1 | tensorflow | 194,809 | Frameworks | 2.21.0 | Google Inc. |
| 2 | n8n | 185,017 | MCP Servers | n8n@2.37.10 | n8n-io |
| 3 | AutoGPT | 183,638 | Uncategorized | autogpt-platform-beta-v0.7.3 | Significant-Gravitas |
| 4 | ollama | 169,635 | Uncategorized | v0.33.2 | ollama |
| 5 | everything-claude-code | 163,083 | MCP Servers | v2.2.0 | affaan-m |
| 6 | prompts.chat | 160,309 | Prompt Engineering | main@2026-09-06 | f |
| 7 | transformers | 159,705 | Frameworks | v5.16.1 | The Hugging Face team (past and future) with the help of all our contributors (https://github.com/hu |
| 8 | dify | 138,659 | MCP Servers | 1.17.1 | langgenius |
| 9 | langchain | 134,390 | Frameworks | langchain-core==1.6.1 | langchain-ai |
| 10 | markitdown | 113,982 | Developer Tools | main@2026-09-03 | pypi |
| 11 | generative-ai-for-beginners | 109,615 | RAG & Memory | main@2026-09-03 | microsoft |
| 12 | hermes-agent | 107,978 | AI Agents | v2026.8.27 | NousResearch |
| 13 | llama.cpp | 105,537 | Uncategorized | v0.4.0 | ggerganov |
| 14 | gemini-cli | 102,024 | MCP Servers | v0.59.0 | google-gemini |
| 15 | fastapi | 97,486 | Frameworks | 0.141.1 | pypi |
| 16 | browser-use | 89,240 | Databases | 0.13.10 | Gregor Zunic |
| 17 | django | 87,300 | Frameworks | main@2026-09-04 | pypi |
| 18 | ragflow | 78,674 | MCP Servers | v0.27.1 | infiniflow |
| 19 | vllm | 77,587 | RAG & Memory | v0.28.0 | vllm-project |
| 20 | lobehub | 75,446 | MCP Servers | v2.2.15 | lobehub |
Top 20 â Most Vital (Last 30 Days)
| # | Package | Version | Urgency | Released | Time Ago | Category |
|---|---|---|---|---|---|---|
| 1 | signal-lab-apify-tools | 1.0.1 | Low | Sep 10, 2026 | 6h ago | MCP Servers |
| 2 | studio | native-v4.345.2 | High | Sep 9, 2026 | 16h ago | MCP Servers |
| 3 | turbovault | v2.0.0 | High | Sep 9, 2026 | 17h ago | MCP Servers |
| 4 | llm-for-zotero | v3.9.6 | High | Sep 9, 2026 | 17h ago | AI Agents |
| 5 | uk-due-diligence-mcp | v1.4.0 | High | Sep 9, 2026 | 18h ago | MCP Servers |
| 6 | CopilotKit | v1.71.0 | High | Sep 9, 2026 | 19h ago | AI Agents |
| 7 | @contentrain/skills | @contentrain/emitter-astro@0.9.1 | High | Sep 9, 2026 | 20h ago | MCP Servers |
| 8 | mcp-searxng | v2.2.0 | High | Sep 9, 2026 | 22h ago | MCP Servers |
| 9 | cadwyn | 7.3.0 | High | Sep 9, 2026 | 22h ago | Frameworks |
| 10 | pdd | v0.0.310 | High | Sep 9, 2026 | 22h ago | Developer Tools |
| 11 | modelence | modelence@0.25.0 | High | Sep 9, 2026 | 1d ago | Databases |
| 12 | claude-copilot | v5.15.2 | High | Sep 9, 2026 | 1d ago | MCP Servers |
| 13 | argent | v0.25.0 | High | Sep 9, 2026 | 1d ago | Uncategorized |
| 14 | azure-devops-mcp | v2.10.0 | High | Sep 9, 2026 | 1d ago | MCP Servers |
| 15 | mistralai | v2.10.0 | High | Sep 9, 2026 | 1d ago | Developer Tools |
| 16 | graphlink | v5.1.1 | High | Sep 9, 2026 | 1d ago | Infrastructure |
| 17 | pinecone-ts-client | v9.0.0 | High | Sep 9, 2026 | 1d ago | Databases |
| 18 | keeper.sh | v2.24.0 | High | Sep 9, 2026 | 1d ago | MCP Servers |
| 19 | boxsdk | v10.15.0 | High | Sep 9, 2026 | 1d ago | Frameworks |
| 20 | agent-swarm | v1.143.0 | High | Sep 9, 2026 | 1d ago | Frameworks |
Top 20 â Best Verified
No verified packages yet. Trust no one.
License Breakdown
| License | Count | Share |
|---|---|---|
| MIT | 1460 | 46% |
| Unknown | 581 | 18% |
| Apache-2.0 | 504 | 16% |
| NOASSERTION | 219 | 7% |
| non-standard | 104 | 3% |
| AGPL-3.0 | 55 | 2% |
| GPL-3.0 | 32 | 1% |
| BSD-3-Clause | 26 | 1% |
| BSD | 25 | 1% |
| Apache 2.0 | 23 | 1% |
| MIT License | 23 | 1% |
| ISC | 19 | 1% |
| Apache License 2.0 | 18 | 1% |
| Apache-2.0 license | 7 | 0% |
| BSD-2-Clause | 7 | 0% |
| MIT-0 | 7 | 0% |
| CC0-1.0 | 6 | 0% |
| MPL-2.0 | 6 | 0% |
| Apache License, Version 2.0 | 4 | 0% |
| AGPL-3.0-only | 3 | 0% |
| GPL-2.0 | 3 | 0% |
| GPL-3.0-or-later | 3 | 0% |
| MIT OR Apache-2.0 | 3 | 0% |
| Unlicense | 3 | 0% |
| BSD 2-Clause License | 2 | 0% |
| MIT -or- Apache License 2.0 | 2 | 0% |
| Public domain | 2 | 0% |
| Apache | 1 | 0% |
| Apache 2 | 1 | 0% |
| Apache 2.0 License | 1 | 0% |
| Apache License Version 2.0 | 1 | 0% |
| Apache Software License | 1 | 0% |
| Apache v2 | 1 | 0% |
| Apache-2.0 AND MIT | 1 | 0% |
| Artistic-2.0 | 1 | 0% |
| BSD 3-Clause | 1 | 0% |
| BSD 3-Clause License | 1 | 0% |
| BSL-1.1 | 1 | 0% |
| EPL-2.0 | 1 | 0% |
| GPL-2.0-only | 1 | 0% |
| ISC License | 1 | 0% |
| LGPL | 1 | 0% |
| LGPL-2.1-only | 1 | 0% |
| LGPL-3.0 | 1 | 0% |
| MIT Licence | 1 | 0% |
| MPL-2.0 AND MIT | 1 | 0% |
| WTFPL | 1 | 0% |
Language Breakdown
| Language | Count | Share |
|---|---|---|
| Python | 1287 | 41% |
| TypeScript | 732 | 23% |
| JavaScript | 417 | 13% |
| Rust | 153 | 5% |
| Go | 112 | 4% |
| Docs / Meta | 111 | 4% |
| Shell | 49 | 2% |
| HTML | 36 | 1% |
| Jupyter Notebook | 32 | 1% |
| C++ | 32 | 1% |
| C# | 32 | 1% |
| Java | 31 | 1% |
| Swift | 16 | 1% |
| Kotlin | 11 | 0% |
| PHP | 9 | 0% |
| C | 9 | 0% |
| Ruby | 8 | 0% |
| Elixir | 7 | 0% |
| MDX | 6 | 0% |
| Dart | 6 | 0% |
| Zig | 5 | 0% |
| PowerShell | 4 | 0% |
| Cython | 3 | 0% |
| CSS | 3 | 0% |
| Scala | 2 | 0% |
| Pascal | 2 | 0% |
| Nix | 2 | 0% |
| Assembly | 2 | 0% |
| Vue | 1 | 0% |
| TeX | 1 | 0% |
| TSQL | 1 | 0% |
| Solidity | 1 | 0% |
| Sass | 1 | 0% |
| SCSS | 1 | 0% |
| ReScript | 1 | 0% |
| QML | 1 | 0% |
| Markdown | 1 | 0% |
| MLIR | 1 | 0% |
| Lua | 1 | 0% |
| LLVM | 1 | 0% |
| Just | 1 | 0% |
| Julia | 1 | 0% |
| Jinja | 1 | 0% |
| Haskell | 1 | 0% |
| HCL | 1 | 0% |
| GDScript | 1 | 0% |
| F# | 1 | 0% |
| EJS | 1 | 0% |
| Clojure | 1 | 0% |
| Bluespec | 1 | 0% |
| Blade | 1 | 0% |
| Batchfile | 1 | 0% |
đ Agent Hall of Fame
Dubious achievements in open-source software. No agents were harmed in the making of these awards.
| Award | Winner | Stat | Citation |
|---|---|---|---|
| đ Most Overachieving README | awesome-nano-banana-pro-prompts | 1,456,739 chars | "War and Peace called â it wants its word count back." |
| ⥠Speed Demon | mcp-servers | 195 releases | "Ships faster than you can read the changelog." |
| đˇī¸ Tag Hoarder | astack | 10 tags | "SEO is a lifestyle, not a strategy." |
| đē Solo Warrior | redesigned-pancake | 224â / 0đ´ (224:1) | "Everyone loves it. Nobody forks it. Respect." |
| đ´ââ ī¸ License Rebel | markitdown | 113,982â , no license | "License? Where we're going, we don't need licenses." |
| đĻ The Dinosaur | django-debug-toolbar | Aug 28, 2008 | "Was here before the AI hype. Will be here after." |
| đ Fresh Off The Press | signal-lab-apify-tools | 6h ago | "So new it still has that new-crate smell." |
| đĻ Most Self-Aware Crate | freshcrate(yes, we listed ourselves) | 3167 indexed | "The only package directory that indexes itself. It's not recursion, it's self-care." |
đ˛ Fun Facts
đ¤ Agents: This data is available as JSON at /api/stats
